F.P.C.N.A. - 29 Juillet 2012 NON LICENCIES A |
Last Update : 29/07/2012 ą 10:38:23 | ||||||
![]() |
![]() | ||||||
# | Concurrent | Pil 1 | Pil 2 | Veh | Cla | Trx | Trx |
1 | TRAISNEL ALAIN | 1 | 12561 | ||||
2 | GRAUX PHILIPPE | 1 | 259 | ||||
3 | GRAUX ANTOINE | 1 | 4600 | ||||
4 | TRAISNEL ARNAUD | 1 | 45000 | ||||
5 | DEBRU EDDY | 1 | 0 | ||||
6 | HOUET ALEXIS | 1 | 0 | ||||
7 | DENYS GREGORY | 1 | 0 | ||||
8 | SAIDI SALAH | 1 | 0 | ||||
9 | LACUTY MATHIEU | 1 | 12521 | ||||
10 | LEFEVRE JEREMY | 1 | 0 | ||||
11 | ANDREOLLI JEREMY | 1 | 0 | ||||
12 | DERBEQUE PHILIPPE | 1 | 12532 | ||||
13 | DERRUTER VALENTIN | 1 | 0 | ||||
14 | DEROY MIKE | 1 | 0 | ||||
15 | BULOT CHRISTIAN | 1 | 12552 | ||||
17 | LECOQ CARL | 1 | 12556 | ||||
18 | PIRRERA LUDOVIC | 1 | 0 | ||||
20 | BEGUIN Christophe | 1 | 0 | ||||
21 | DANES OLIVIER | 1 | 0 | ||||
22 | DESMET LOTHAR | 1 | 0 | ||||
24 | THOMAS Jean Paul | 1 | 0 | ||||
25 | BODART FLORENTIN | 1 | 0 | ||||
26 | HARBONNIER MICKAEL | 1 | 139 | ||||
27 | MICHELION SERGIO | 1 | 0 | ||||
28 | LEPOINT JUDYHAEL | 1 | 12578 | ||||
29 | DE JONCKERE JEAN | 1 | 0 | ||||
30 | BLAIRON JEAN_PHILIPPE | 1 | 0 | ||||
31 | VAN DAELE MARIO | 1 | 0 | ||||
32 | DEBRABANDER SHANE | 1 | 0 | ||||
34 | VINCENT ALEXANDRE | 1 | 0 | ||||
35 | DELCOUMONT BRETRAND | 1 | 12523 | ||||
36 | DE BARQUIN MORANE | 1 | 249 | ||||
38 | MOESCHAT LOS | 1 | 0 | ||||
40 | VAN BAELEN Maxime | 1 | 0 | ||||
42 | PANNECOUCKE ALEXANDER | 2 | 0 | ||||
45 | GORIN CLEMENT | 1 | 0 | ||||
47 | BERTTE SAMUEL | 1 | 0 | ||||
48 | GEURINCKX Jonathan | 1 | 0 | ||||
49 | HERINNE JEREMY | 2 | 0 | ||||
50 | PIERROUX KEVIN | 1 | 0 | ||||
51 | VANDENDYCK Jerome | 1 | 0 | ||||
52 | DERYCKE VIKTOR | 1 | 0 | ||||
54 | BAKENS ROBIN | 1 | 0 | ||||
56 | NOFFE LUCIEN | 1 | 0 | ||||
59 | THERMATE FRANCIS | 1 | 0 | ||||
61 | MOYNIEZ THOMAS | 1 | 12556 | ||||
64 | VAN THIELEN KEVIN | 1 | 0 | ||||
68 | BOSMAN FREDERIC | 2 | 0 | ||||
69 | DUMONT ARTHUR | 2 | 0 | ||||
71 | FOUCART VINCENT | 1 | 0 | ||||
72 | VERMEIRE JANN | 1 | 0 | ||||
74 | BOLOME THOMAS | 1 | 0 | ||||
75 | FABICK JONATHAN | 1 | 0 | ||||
77 | QUINZIN GEOFFREY | 1 | 0 | ||||
78 | DEKKER DIMITRI | 1 | 0 | ||||
79 | ASSENMAKER Julien | 1 | 0 | ||||
82 | HONORE SEBASTIEN | 1 | 0 | ||||
83 | DEBRABANDERE BERTRAND | 1 | 0 | ||||
86 | HENAUT JEAN MICHEL | 2 | 0 | ||||
87 | THEISMANS FABIAN | 1 | 0 | ||||
88 | DE FEYTER MARCO | 1 | 0 | ||||
89 | THIEMANS BENJAMIN | 1 | 0 | ||||
90 | LAMBERMONT DAMIEN | 1 | 0 | ||||
93 | AUBERT ADRIEN | 1 | 0 | ||||
94 | BAQENS ROBIN | 1 | 2280 | ||||
96 | DEREME JEAN FRANCOIS£ | 1 | 12551 | ||||
99 | HENDRICK JIMMY | 1 | 0 | ||||
100 | MICHAU Mathieu | 1 | 0 | ||||
102 | DEFRAINE CHRIS | 1 | 0 | ||||
104 | HARBONNIER CYRIL | 1 | 138 | ||||
105 | GAUDRY CEDRIC | 1 | 250 | ||||
111 | DUPREY FRANCOIS | 1 | 0 | ||||
117 | FORTIN DANNY | 1 | 12560 | ||||
124 | LEFEBVRE MAXIME | 1 | 12569 | ||||
128 | STASSIN JONATHAN | 1 | 0 | ||||
133 | PAUWELS Benoit | 1 | 0 | ||||
138 | MORNEAU JULIEN | 1 | 12555 | ||||
141 | LAPLUME BRANDON | 1 | 2400 | ||||
149 | CHALIMONT NICOLAS | 1 | 12580 | ||||
152 | JEBHARDT ANTOINE | 1 | 12553 | ||||
155 | VANDERGUGTEN OLIVIER | 1 | 231 | ||||
161 | TISSOUX DAVID | 1 | 0 | ||||
162 | BEGUIN Andy | 1 | 0 | ||||
169 | PIEROUW OLIVIER | 1 | 12579 | ||||
171 | ASSENMAKER Michael | 1 | 0 | ||||
173 | MINET JONATHAN | 1 | 244 | ||||
175 | ESTHEIME PASCAL | 1 | 131 | ||||
176 | VAN DAMME ASWIN | 1 | 0 | ||||
179 | PACINI Dimitri | 1 | 0 | ||||
181 | DE BACKER Marvin | 1 | 0 | ||||
189 | BRUNET MARTIN | 1 | 136 | ||||
197 | DOBBELAERE David | 1 | 0 | ||||
199 | FRAL CEDRIC | 1 | 0 | ||||
200 | BENAZZI Timothy | 1 | 0 | ||||
213 | RENARD Arnaud | 1 | 0 | ||||
244 | BOUTILLIER EMILIE | 1 | 257 | ||||
247 | LESURE REMY | 1 | 12508 | ||||
248 | LHERMITTE JEREMY | 1 | 45000 | ||||
257 | GHIRINCELLI CYRIL | 1 | 12539 | ||||
268 | TABARY JEROME | 1 | 0 | ||||
336 | CLEMENT Ludovic | 1 | 0 | ||||
386 | SIRAULT SEBASTIEN | 1 | 0 | ||||
411 | MANEGE KEVIN | 1 | 12570 | ||||
484 | DE BARBA NICOLAS | 1 | 171 | ||||
536 | DEFLANDRE Kevin | 1 | 0 | ||||
611 | FENA Antoine | 1 | 0 | ||||
641 | COLLET Amaury | 1 | 0 | ||||
701 | HUILLEBROECK JM | 1 | 0 | ||||
952 | DE WIT MARC | 1 | 0 | ||||
991 | GEUBER JOOST | 1 | 0 | ||||
Live result, editing by Races Information Services, All right reserved |